| Top 20 Awards 2017 | ||||
| Artwork # | Full Name | Title | Price | |
| 16 | Richard Baker | Apples, Foxgloves and Strawberries | £450 | Winner |
| 116 | Katherine Gravett | Stem Cells and Gene Therapy | £2,100 | Runner – up |
| 176 | Sarah McGonigle | Glacier | £120 | Runner – up |
| 278 | Amy Wormald | Pathway | £195 | Runner – up |
| 2 | Astrig Akseralian | A Refreshing Breeze | £380 | |
| 48 | Anine Cockwell-De Jong | War Horse | £600 | |
| 52 | Edgar Collinson | Hill in Autumn, Heydon | £85 | |
| 65 | Peter Corr | Eriswell | £465 | |
| 85 | Sue Eaton | GOLD LEAF | £250 | |
| 96 | Eithne Fisher | Llani 4 | £150 | |
| 107 | Caroline Furlong | Fieldlines Spring | £150 | |
| 113 | Barbara Grafton | Windows into Printmaking | £250 | |
| 128 | Chrissie Havers | Tom’s Hole – Evening Light, River Lark | £975 | |
| 140 | Angie Hill | Fenland Field Scenes | £125 | |
| 150 | Hannah Kennard | Flowers Blue | £175 | |
| 152 | Liz King | Blue Spot series no.1 | £165 | |
| 164 | Karen Macwhinnie | Dock | £795 | |
| 178 | Hannah McGonigle | Cambridgeshire | £250 | |
| 208 | Andrew Oliver | Nicaraguan Landscape with horse | £400 | |
| 251 | Shane Swann | Seabird | £200 | |

